Akron | 279 | 282 | 287 | 848 | -4 | 3rd |
Ball State | 281 | 277 | 295 | 853 | +1 | 4th |
Bowling Green | 291 | 289 | 294 | 874 | +22 | 8th |
Campbell | 288 | 282 | 275 | 845 | -7 | 1st |
Delaware | 288 | 289 | 286 | 863 | +11 | 6th |
Jack Gianniny | 73 | 70 | 71 | 214 | +1 | 17th |
Blaine Lafferty | 74 | 71 | 70 | 215 | +2 | t-18th |
Marc Oliveri | 68 | 72 | 75 | 215 | +2 | t-18th |
Kieran Purcell | 73 | 76 | 71 | 220 | +7 | t-32nd |
Mark Benevento | 78 | 77 | 74 | 229 | +16 | t-60th |
Drake | 287 | 297 | 312 | 896 | +44 | 12th |
Drexel | 297 | 313 | 306 | 916 | +64 | 16th |
George Mason | 285 | 289 | 293 | 867 | +15 | 7th |
George Washington | 296 | 308 | 303 | 907 | +55 | 15th |
Hartford | 297 | 300 | 300 | 897 | +45 | 13th |
La Salle | 305 | 297 | 316 | 918 | +66 | 17th |
Longwood | 299 | 294 | 292 | 885 | +33 | 10th |
North Dakota State | 296 | 287 | 308 | 891 | +39 | 11th |
Old Dominion | 282 | 283 | 281 | 846 | -6 | 2nd |
Omaha | 296 | 285 | 294 | 875 | +23 | 9th |
Saint Francis (Pa.) | 319 | 320 | 313 | 952 | +100 | 18th |
Saint Joseph's | 303 | 300 | 298 | 901 | +49 | 14th |
UNCW | 283 | 289 | 283 | 855 | +3 | 5th |
# Indicates individual player