California (Pa.) | 290 | +6 | 3rd |
Delaware | 293 | +9 | t-4th |
Blaine Lafferty | 70 | -1 | t-3rd |
Mark Benevento | 72 | +1 | t-16th |
Bobby Diforio# | 73 | +2 | t-18th |
Marc Oliveri | 75 | +4 | t-34th |
Kieran Purcell | 76 | +5 | t-44th |
Jack Gianniny | 80 | +9 | t-71st |
Drexel | 293 | +9 | t-4th |
Goldey-Beacom | 307 | +23 | t-12th |
Lafayette | 306 | +22 | 11th |
Lafayette B | 295 | +11 | t-7th |
Le Moyne | 296 | +12 | 9th |
McDaniel | 313 | +29 | 15th |
Navy | 293 | +9 | t-4th |
Navy B | 310 | +26 | 14th |
Niagara | 295 | +11 | t-7th |
Robert Morris | 288 | +4 | 2nd |
Saint Francis (N.Y.) | 319 | +35 | 16th |
Saint Francis (Pa.) | 307 | +23 | t-12th |
Saint Joseph's | 297 | +13 | 10th |
Wagner | 283 | -1 | 1st |
# Indicates individual player