Binghamton | 298 | 292 | 306 | 896 | +32 | t-6th |
Bucknell | 294 | 301 | 304 | 899 | +35 | 8th |
Central Connecticut | 311 | 303 | 317 | 931 | +67 | t-14th |
Dartmouth | 294 | 289 | 291 | 874 | +10 | 2nd |
Delaware | 292 | 293 | 290 | 875 | +11 | t-3rd |
Jack Gianniny | 69 | 73 | 71 | 213 | -3 | t-1st |
Kieran Purcell | 70 | 77 | 71 | 218 | +2 | t-10th |
Bobby Diforio | 78 | 72 | 70 | 220 | +4 | t-16th |
Marc Oliveri | 76 | 73 | 78 | 227 | +11 | t-39th |
Blaine Lafferty | 77 | 75 | 80 | 232 | +16 | t-51st |
Fairfield | 301 | 318 | 306 | 925 | +61 | 12th |
Fairleigh Dickinson | 310 | 307 | 304 | 921 | +57 | 11th |
Ferrum | 294 | 295 | 294 | 883 | +19 | 5th |
Iona | 316 | 314 | 306 | 936 | +72 | 16th |
LIU Brooklyn | 307 | 301 | 320 | 928 | +64 | 13th |
La Salle | 317 | 304 | 286 | 907 | +43 | 9th |
Longwood | 291 | 285 | 299 | 875 | +11 | t-3rd |
North Carolina Central | 322 | 313 | 296 | 931 | +67 | t-14th |
Rhode Island | 297 | 288 | 287 | 872 | +8 | 1st |
Saint Francis (Pa.) | 306 | 306 | 307 | 919 | +55 | 10th |
Towson | 298 | 300 | 298 | 896 | +32 | t-6th |
# Indicates individual player