Army West Point | 301 | 298 | 302 | 901 | +37 | 3rd |
Bucknell | 308 | 303 | 301 | 912 | +48 | 6th |
Canisius | 329 | 322 | 312 | 963 | +99 | 12th |
Colgate | 309 | 301 | 297 | 907 | +43 | 5th |
Colgate B | 323 | 320 | 328 | 971 | +107 | 13th |
Cornell | 295 | 293 | 305 | 893 | +29 | 2nd |
Delaware | 285 | 294 | 301 | 880 | +16 | 1st |
Marc Oliveri | 70 | 72 | 72 | 214 | -2 | 1st |
Jack Gianniny | 68 | 74 | 78 | 220 | +4 | t-5th |
Blaine Lafferty | 73 | 75 | 76 | 224 | +8 | t-15th |
Mark Benevento# | 75 | 77 | 73 | 225 | +9 | t-18th |
Kieran Purcell | 74 | 77 | 75 | 226 | +10 | t-20th |
Bobby Diforio | 75 | 73 | 81 | 229 | +13 | t-26th |
Fairleigh Dickinson | 296 | 304 | 313 | 913 | +49 | t-7th |
Iona | 307 | 311 | 309 | 927 | +63 | 9th |
Lehigh | 309 | 299 | 305 | 913 | +49 | t-7th |
Ottawa | 316 | 315 | 315 | 946 | +82 | 11th |
St. Bonaventure | 303 | 319 | 308 | 930 | +66 | 10th |
St. John's | 294 | 298 | 310 | 902 | +38 | 4th |
# Indicates individual player