Binghamton | 279 | 289 | 568 | -8 | 4th |
Bucknell | 285 | 291 | 576 | E | 9th |
Canisius | 289 | 314 | 603 | +27 | 15th |
Delaware | 284 | 282 | 566 | -10 | 3rd |
Kieran Purcell | 68 | 71 | 139 | -5 | t-6th |
Jack Gianniny | 70 | 71 | 141 | -3 | t-9th |
Blaine Lafferty | 72 | 70 | 142 | -2 | t-16th |
Mark Benevento | 74 | 72 | 146 | +2 | t-35th |
Marc Oliveri | 76 | 70 | 146 | +2 | t-35th |
Bobby Diforio# | 75 | 72 | 147 | +3 | t-38th |
Drexel | 277 | 288 | 565 | -11 | t-1st |
LIU Brooklyn | 290 | 290 | 580 | +4 | 10th |
La Salle | 289 | 292 | 581 | +5 | 11th |
Lafayette | 282 | 288 | 570 | -6 | 6th |
Lehigh | 290 | 284 | 574 | -2 | 8th |
Monmouth | 298 | 307 | 605 | +29 | 16th |
Niagara | 296 | 293 | 589 | +13 | 12th |
Ottawa | 303 | 298 | 601 | +25 | 14th |
Rider | 305 | 295 | 600 | +24 | 13th |
Siena | 287 | 285 | 572 | -4 | 7th |
St. Bonaventure | 287 | 278 | 565 | -11 | t-1st |
Towson | 279 | 290 | 569 | -7 | 5th |
# Indicates individual player