Appalachian State | 288 | 295 | 303 | 886 | +46 | 11th |
Binghamton | 302 | 308 | 292 | 902 | +62 | t-18th |
Dayton | 287 | 296 | 297 | 880 | +40 | 6th |
Delaware | 297 | 301 | 297 | 895 | +55 | t-13th |
Kyle Martin | 75 | 70 | 72 | 217 | +7 | t-18th |
Mark Benevento | 77 | 75 | 75 | 227 | +17 | t-69th |
Blaine Lafferty | 71 | 75 | 81 | 227 | +17 | t-69th |
Kieran Purcell | 74 | 82 | 74 | 230 | +20 | t-88th |
Joe Visalli | 83 | 81 | 76 | 240 | +30 | t-118th |
Drake | 292 | 291 | 285 | 868 | +28 | 4th |
Eastern Kentucky | 301 | 307 | 294 | 902 | +62 | t-18th |
High Point | 308 | 308 | 302 | 918 | +78 | t-23rd |
IPFW | 290 | 305 | 300 | 895 | +55 | t-13th |
Longwood | 297 | 299 | 299 | 895 | +55 | t-13th |
Loyola (Md.) | 288 | 294 | 302 | 884 | +44 | t-7th |
Maryland | 292 | 293 | 292 | 877 | +37 | 5th |
Ohio University | 295 | 294 | 298 | 887 | +47 | 12th |
Old Dominion | 291 | 298 | 295 | 884 | +44 | t-7th |
Penn State | 287 | 282 | 276 | 845 | +5 | 1st |
Radford | 297 | 294 | 294 | 885 | +45 | t-9th |
Saint Francis (Pa.) | 300 | 310 | 308 | 918 | +78 | t-23rd |
Saint Joseph's | 305 | 307 | 305 | 917 | +77 | 22nd |
Seton Hall | 297 | 293 | 295 | 885 | +45 | t-9th |
TCU | 295 | 280 | 280 | 855 | +15 | 3rd |
Temple | 305 | 291 | 302 | 898 | +58 | 16th |
Tennessee | 284 | 285 | 281 | 850 | +10 | 2nd |
Towson | 307 | 294 | 306 | 907 | +67 | 20th |
William & Mary | 295 | 305 | 299 | 899 | +59 | 17th |
Youngstown State | 305 | 298 | 307 | 910 | +70 | 21st |
# Indicates individual player