Bowling Green | 294 | 303 | 283 | 880 | +40 | 9th |
Delaware | 290 | 295 | 297 | 882 | +42 | t-12th |
Kyle Martin | 74 | 72 | 72 | 218 | +8 | t-22nd |
Blaine Lafferty | 68 | 75 | 76 | 219 | +9 | t-24th |
Kieran Purcell | 76 | 71 | 74 | 221 | +11 | t-35th |
Mark Benevento | 72 | 77 | 75 | 224 | +14 | t-57th |
Jack Gianniny | 86 | 85 | 99 | 270 | +60 | 88th |
East Tennessee State | 282 | 285 | 279 | 846 | +6 | 1st |
Eastern Kentucky | 289 | 289 | 283 | 861 | +21 | 2nd |
Marshall | 288 | 293 | 289 | 870 | +30 | 5th |
Middle Tennessee State | 291 | 295 | 295 | 881 | +41 | t-10th |
Morehead State | 288 | 295 | 288 | 871 | +31 | 6th |
Northern Kentucky | 296 | 294 | 292 | 882 | +42 | t-12th |
Ohio University | 286 | 301 | 282 | 869 | +29 | 4th |
Old Dominion | 285 | 296 | 300 | 881 | +41 | t-10th |
Siena | 303 | 301 | 291 | 895 | +55 | 16th |
St. Bonaventure | 297 | 308 | 299 | 904 | +64 | 17th |
Towson | 299 | 287 | 292 | 878 | +38 | 8th |
Western Carolina | 298 | 295 | 297 | 890 | +50 | 15th |
Western Kentucky | 287 | 289 | 290 | 866 | +26 | 3rd |
William & Mary | 297 | 297 | 291 | 885 | +45 | 14th |
Youngstown State | 292 | 297 | 283 | 872 | +32 | 7th |
# Indicates individual player