2015-16 Delaware Men's Golf
10/19-20/2015 -- Elon Phoenix Invitational

10/19-20/2015 -- Elon Phoenix Invitational
Alamance CC -- Burlington, N.C.
Par 71, 6867 yards -- 16 teams, 93 players

Appalachian State   298 296 293   887    +35   7th

Belmont Abbey   301 302 301   904    +52   t-11th

Binghamton   311 308 307   926    +74   t-14th

Charleston Southern   300 278 278   856    +4   2nd

Delaware   293 298 297   888    +36   8th
Jack Gianniny   70 71 71   212    -1   t-6th
Kieran Purcell   77 75 73   225    +12   t-43rd
Blaine Lafferty   70 78 78   226    +13   t-45th
Marc Oliveri   81 74 76   231    +18   t-65th
Mark Benevento   76 82 77   235    +22   t-75th

East Carolina   279 285 269   833    -19   1st

Elon   287 288 302   877    +25   4th

Gardner-Webb   295 292 299   886    +34   6th

High Point   317 305 304   926    +74   t-14th

Mount Olive   306 297 288   891    +39   9th

Presbyterian   298 303 302   903    +51   10th

Radford   297 295 293   885    +33   5th

Savannah State   319 311 312   942    +90   16th

VCU   294 284 283   861    +9   3rd

Western Carolina   305 309 302   916    +64   13th

Wright State   310 299 295   904    +52   t-11th

# Indicates individual player