Campbell | 300 | 295 | 308 | 903 | +39 | t-2nd |
Delaware | 311 | 318 | 315 | 944 | +80 | 9th |
Kyle Martin | 76 | 79 | 77 | 232 | +16 | t-28th |
Blaine Lafferty | 76 | 81 | 81 | 238 | +22 | t-43rd |
Kieran Purcell | 83 | 78 | 77 | 238 | +22 | t-43rd |
Jack Gianniny | 81 | 80 | 80 | 241 | +25 | 53rd |
Marc Oliveri | 78 | 83 | 84 | 245 | +29 | t-61st |
Tianlin Zhang# | 86 | 81 | 90 | 257 | +41 | 74th |
East Carolina | 292 | 284 | 304 | 880 | +16 | 1st |
Florida Gulf Coast | 298 | 294 | 311 | 903 | +39 | t-2nd |
Gardner-Webb | 314 | 301 | 313 | 928 | +64 | 5th |
George Mason | 314 | 303 | 328 | 945 | +81 | 10th |
High Point | 322 | 308 | 312 | 942 | +78 | 8th |
Limestone | 308 | 318 | 311 | 937 | +73 | 7th |
Longwood | 317 | 311 | 325 | 953 | +89 | 11th |
North Carolina Central | 344 | 328 | 339 | 1011 | +147 | 13th |
Old Dominion | 299 | 310 | 306 | 915 | +51 | 4th |
Rhode Island | 307 | 309 | 313 | 929 | +65 | 6th |
Stetson | 310 | 326 | 318 | 954 | +90 | 12th |
# Indicates individual player