Binghamton | 300 | 299 | 307 | 906 | +54 | 10th |
Brown | 300 | 296 | 311 | 907 | +55 | 11th |
Bucknell | 300 | 298 | 317 | 915 | +63 | 12th |
Canisius | 314 | 299 | 310 | 923 | +71 | 13th |
Colgate | 307 | 292 | 299 | 898 | +46 | 8th |
Cornell | 292 | 289 | 295 | 876 | +24 | 3rd |
Cornell B | 304 | 290 | 307 | 901 | +49 | 9th |
Delaware | 289 | 300 | 303 | 892 | +40 | 6th |
Kyle Martin | 71 | 75 | 74 | 220 | +7 | t-15th |
Jack Gianniny | 71 | 73 | 78 | 222 | +9 | t-20th |
Kieran Purcell | 70 | 76 | 76 | 222 | +9 | t-20th |
Mark Benevento | 77 | 76 | 78 | 231 | +18 | t-45th |
Blaine Lafferty | 77 | 81 | 75 | 233 | +20 | 53rd |
Pennsylvania | 290 | 297 | 310 | 897 | +45 | 7th |
Princeton | 285 | 283 | 290 | 858 | +6 | 1st |
Rider | 303 | 309 | 327 | 939 | +87 | 14th |
Saint Joseph's | 302 | 285 | 301 | 888 | +36 | 5th |
Siena | 295 | 290 | 302 | 887 | +35 | 4th |
Towson | 286 | 291 | 297 | 874 | +22 | 2nd |
# Indicates individual player