Appalachian State | 303 | 309 | 288 | 900 | +36 | 5th |
Delaware | 306 | 312 | 306 | 924 | +60 | 9th |
Blaine Lafferty | 78 | 75 | 72 | 225 | +9 | t-20th |
Kyle Martin | 74 | 78 | 77 | 229 | +13 | t-33rd |
Kieran Purcell | 73 | 79 | 79 | 231 | +15 | t-41st |
Marc Oliveri | 81 | 80 | 78 | 239 | +23 | 64th |
Bobby Diforio# | 82 | 81 | 78 | 241 | +25 | t-66th |
Mark Benevento | 83 | 80 | 79 | 242 | +26 | t-71st |
Duke | 279 | 289 | 289 | 857 | -7 | 1st |
Florida Gulf Coast | 306 | 309 | 288 | 903 | +39 | t-6th |
High Point | 306 | 311 | 315 | 932 | +68 | t-11th |
La Salle | 314 | 309 | 303 | 926 | +62 | 10th |
North Dakota | 303 | 314 | 315 | 932 | +68 | t-11th |
Nyack | 326 | 326 | 321 | 973 | +109 | 13th |
Robert Morris | 309 | 317 | 290 | 916 | +52 | 8th |
UNCW | 288 | 294 | 289 | 871 | +7 | 2nd |
USC Beaufort | 304 | 290 | 303 | 897 | +33 | 4th |
Western Illinois | 307 | 302 | 294 | 903 | +39 | t-6th |
Western Kentucky | 296 | 311 | 289 | 896 | +32 | 3rd |
# Indicates individual player