2014-15 Delaware Men's Golf
3/22-24/2015 -- Middleburg Bank Intercollegiate

3/22-24/2015 -- Middleburg Bank Intercollegiate
Kingsmill Resort River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 30 teams, 159 players

Air Force   291 301 293   885    +45   11th

Appalachian State   290 303 295   888    +48   12th

Binghamton   299 325 296   920    +80   26th

Boston College   285 302 293   880    +40   10th

Bucknell   302 301 311   914    +74   t-22nd

Cleveland State   302 303 300   905    +65   19th

Dayton   303 299 288   890    +50   t-13th

Delaware   308 301 300   909    +69   20th
Kyle Martin   74 74 74   222    +12   t-48th
Kieran Purcell   78 72 73   223    +13   t-54th
Jack Gianniny   75 79 79   233    +23   t-106th
Marc Oliveri   81 76 77   234    +24   t-111th
Blaine Lafferty   82 83 76   241    +31   t-140th

Eastern Kentucky   306 293 295   894    +54   15th

High Point   299 308 312   919    +79   25th

IPFW   306 327 314   947    +107   28th

James Madison   290 289 299   878    +38   8th

La Salle   307 325 320   952    +112   29th

Longwood   302 306 303   911    +71   21st

Loyola (Md.)   283 290 286   859    +19   2nd

Loyola Chicago   316 321 317   954    +114   30th

Maryland   288 285 294   867    +27   4th

Miami (Ohio)   292 294 287   873    +33   7th

Mississippi State   292 288 299   879    +39   9th

Missouri   286 291 288   865    +25   3rd

Ohio University   298 306 296   900    +60   t-16th

Old Dominion   303 296 291   890    +50   t-13th

Penn State   292 295 281   868    +28   5th

Radford   283 294 282   859    +19   1st

Saint Francis (Pa.)   309 313 299   921    +81   27th

Saint Joseph's   304 314 296   914    +74   t-22nd

Temple   312 316 286   914    +74   t-22nd

Towson   302 305 293   900    +60   t-16th

William & Mary   295 291 286   872    +32   6th

Youngstown State   311 296 296   903    +63   18th

# Indicates individual player