2014-15 Delaware Men's Golf
4/10-11/2015 -- Liberty Spring Invitational

4/10-11/2015 -- Liberty Spring Invitational
Poplar Grove -- Amherst, Va.
Par 72, 7059 yards -- 18 teams, 94 players

Alabama State   304 302 306   912    +48   13th

Campbell   291 294 299   884    +20   t-5th

Columbia   291 295 299   885    +21   7th

Delaware   303 297 309   909    +45   12th
Jack Gianniny   71 74 77   222    +6   26th
Kieran Purcell   80 72 76   228    +12   t-47th
Kyle Martin   75 76 79   230    +14   t-56th
Erik Dulik   80 79 77   236    +20   t-71st
Blaine Lafferty   77 75 84   236    +20   t-71st

Drexel   299 297 310   906    +42   11th

George Mason   309 309 322   940    +76   16th

High Point   306 308 307   921    +57   14th

La Salle   314 317 326   957    +93   18th

Liberty   290 285 301   876    +12   3rd

Lipscomb   292 282 304   878    +14   4th

Longwood   298 305 333   936    +72   15th

Loyola (Md.)   299 292 302   893    +29   9th

North Carolina   282 285 295   862    -2   2nd

Northern Illinois   287 290 312   889    +25   8th

Oklahoma   283 279 285   847    -17   1st

Radford   291 291 302   884    +20   t-5th

Villanova   312 313 324   949    +85   17th

Wright State   297 296 307   900    +36   10th

# Indicates individual player