2014-15 Delaware Men's Golf
9/20-21/2014 -- Cornell Invitational

9/20-21/2014 -- Cornell Invitational
Robert Trent Jones -- Ithaca, N.Y.
Par 71, 6904 yards -- 13 teams, 78 players

Binghamton   316 308 298   922    +70   8th

Bucknell   308 315 305   928    +76   12th

Canisius   308 305 319   932    +80   13th

Colgate   304 304 301   909    +57   4th

Cornell   311 302 299   912    +60   6th

Cornell B   311 315 320   946    +94   14th

Dartmouth   298 300 306   904    +52   1st

Delaware   301 309 295   905    +53   t-2nd
Kieran Purcell   75 75 69   219    +6   2nd
Jack Gianniny   76 76 76   228    +15   t-17th
Kyle Martin   75 79 75   229    +16   t-23rd
Erik Dulik   79 79 75   233    +20   t-33rd
Colin McKenna   75 82 77   234    +21   t-38th

Drexel   299 300 311   910    +58   5th

Fordham   304 303 316   923    +71   t-9th

Longwood   304 300 310   914    +62   7th

Ottawa   318 333 322   973    +121   15th

Pennsylvania   312 295 298   905    +53   t-2nd

Siena   307 309 308   924    +72   11th

St. Bonaventure   299 315 309   923    +71   t-9th

# Indicates individual player