| Appalachian State | 302 | 307 | 286 | 895 | +31 | 2nd |
| Delaware | 311 | 299 | 295 | 905 | +41 | 4th |
| Kieran Purcell | 76 | 71 | 74 | 221 | +5 | t-6th |
| Blaine Lafferty | 79 | 72 | 71 | 222 | +6 | t-10th |
| Jack Gianniny | 79 | 76 | 76 | 231 | +15 | t-28th |
| Nino Rosal | 77 | 82 | 74 | 233 | +17 | t-36th |
| Kyle Martin | 81 | 80 | 83 | 244 | +28 | t-58th |
| Eastern Illinois | 313 | 319 | 315 | 947 | +83 | t-10th |
| Gardner-Webb | 323 | 317 | 313 | 953 | +89 | 12th |
| Green Bay | 294 | 297 | 295 | 886 | +22 | 1st |
| High Point | 292 | 295 | 309 | 896 | +32 | 3rd |
| IUPUI | 320 | 308 | 315 | 943 | +79 | 9th |
| North Carolina Central | 323 | 313 | 306 | 942 | +78 | 8th |
| North Dakota | 307 | 316 | 315 | 938 | +74 | 7th |
| Nyack | 311 | 328 | 308 | 947 | +83 | t-10th |
| Robert Morris | 309 | 301 | 304 | 914 | +50 | 5th |
| St. Bonaventure | 314 | 303 | 303 | 920 | +56 | 6th |
# Indicates individual player