Binghamton | 286 | 290 | 576 | E | 1st |
Bucknell | 290 | 299 | 589 | +13 | 4th |
Canisius | 304 | 313 | 617 | +41 | 13th |
Colgate | 304 | 303 | 607 | +31 | 9th |
Delaware | 279 | 300 | 579 | +3 | 2nd |
Jack Gianniny | 72 | 70 | 142 | -2 | t-2nd |
Kyle Martin | 68 | 76 | 144 | E | t-6th |
Kieran Purcell | 68 | 78 | 146 | +2 | t-14th |
Blaine Lafferty | 71 | 77 | 148 | +4 | t-18th |
Marc Oliveri# | 76 | 78 | 154 | +10 | t-46th |
Erik Dulik | 79 | 77 | 156 | +12 | t-58th |
Fairleigh Dickinson | 294 | 299 | 593 | +17 | 6th |
Hofstra | 289 | 303 | 592 | +16 | 5th |
Lafayette | 298 | 303 | 601 | +25 | 7th |
Long Island | 303 | 309 | 612 | +36 | 12th |
Monmouth | 305 | 306 | 611 | +35 | t-10th |
Niagara | 313 | 322 | 635 | +59 | 16th |
Ottawa | 295 | 328 | 623 | +47 | 15th |
Rider | 301 | 310 | 611 | +35 | t-10th |
Robert Morris | 284 | 300 | 584 | +8 | 3rd |
St. Bonaventure | 300 | 304 | 604 | +28 | 8th |
UMass Lowell | 307 | 313 | 620 | +44 | 14th |
# Indicates individual player