| Arizona | 294 | 278 | 293 | 865 | +13 | 7th |
| Arizona State | 286 | 277 | 277 | 840 | -12 | 1st |
| BYU | 293 | 291 | 284 | 868 | +16 | t-9th |
| CSU Fullerton | 299 | 298 | 280 | 877 | +25 | 12th |
| California | 286 | 288 | 283 | 857 | +5 | t-4th |
| Delaware | 302 | 293 | 303 | 898 | +46 | 15th |
| Kyle Martin | 75 | 73 | 74 | 222 | +9 | t-50th |
| Jack Gianniny | 72 | 75 | 78 | 225 | +12 | t-64th |
| Kieran Purcell | 76 | 73 | 79 | 228 | +15 | t-71st |
| Erik Dulik | 79 | 72 | 80 | 231 | +18 | 77th |
| Blaine Lafferty | 84 | 77 | 72 | 233 | +20 | 79th |
| Iowa State | 287 | 278 | 292 | 857 | +5 | t-4th |
| Loyola Marymount | 298 | 299 | 293 | 890 | +38 | 14th |
| McNeese State | 294 | 283 | 279 | 856 | +4 | 3rd |
| New Mexico | 286 | 284 | 288 | 858 | +6 | 6th |
| New Mexico State | 293 | 293 | 289 | 875 | +23 | 11th |
| Pacific | 288 | 291 | 288 | 867 | +15 | 8th |
| Pepperdine | 299 | 280 | 289 | 868 | +16 | t-9th |
| Seattle | 293 | 296 | 296 | 885 | +33 | 13th |
| UTEP | 283 | 286 | 282 | 851 | -1 | 2nd |
# Indicates individual player