2013-14 Delaware Men's Golf
Team Results

9/7-8/2013 -- Navy Fall Classic
Navy Academy GC -- Annapolis, Md.
Par 71, 6530 yards -- 10 teams, 53 players
Delaware   298 294   592    +24   5th
Dan Costenbader   73 73   146    +4   t-12th
Kyle Martin   76 70   146    +4   t-12th
Nino Rosal   74 75   149    +7   t-21st
Joe Visalli   75 76   151    +9   t-29th
Fraser Graham   76 76   152    +10   t-33rd
Marc Oliveri#   76 77   153    +11   t-38th

9/28-29/2013 -- Patriot Intercollegiate
Laurel Hill GC -- Lorton, Va.
Par 71, 6903 yards -- 11 teams, 66 players
Delaware   304 302   606    +38   t-8th
Kyle Martin   75 74   149    +7   t-24th
Nino Rosal   75 74   149    +7   t-24th
Fraser Graham   76 77   153    +11   t-40th
Marc Oliveri   78 77   155    +13   t-45th
Dan Costenbader   79 78   157    +15   t-51st

9/30/10-1/2013 -- Joe Agee Invitational
The Williamsburg Club -- Williamsburg, Va.
Par 71, 6822 yards -- 11 teams, 64 players
Delaware   297 305 304   906    +54   10th
Fraser Graham   74 77 74   225    +12   t-32nd
Nino Rosal   74 75 79   228    +15   t-39th
Dan Costenbader   75 76 78   229    +16   t-43rd
Marc Oliveri   74 77 78   229    +16   t-43rd
Kyle Martin   80 80 74   234    +21   t-59th

10/6/2013 -- Binghamton Fall Invitational
Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7104 yards -- 13 teams, 72 players
Delaware     298    +10   6th
Dan Costenbader     71    -1   t-7th
Fraser Graham     74    +2   t-20th
Nino Rosal     75    +3   t-28th
Kyle Martin     78    +6   t-46th
Marc Oliveri     79    +7   t-54th
Joe Visalli#     80    +8   t-57th

10/20-22/2013 -- ODU Outer Banks Intercollegiate
Kilmarlic -- Powells Point, N.C.
Par 71, 6550 yards -- 18 teams, 93 players
Delaware   308 299 291   898    +46   16th
Marc Oliveri   85 72 69   226    +13   t-63rd
Dan Costenbader   70 77 80   227    +14   t-67th
Nino Rosal   77 78 72   227    +14   t-67th
Kyle Martin   81 74 74   229    +16   t-75th
Fraser Graham   80 76 76   232    +19   t-81st

3/16-17/2014 -- Seahawk Intercollegiate
Pines & Ocean -- Wilmington, N.C.
Par 72, 6761 yards -- 13 teams, 78 players
Delaware   308 327   635    +59   13th
Kyle Martin   76 75   151    +7   t-32nd
Dan Costenbader   73 85   158    +14   t-63rd
Colin McKenna   77 87   164    +20   72nd
Fraser Graham   85 80   165    +21   73rd
Nino Rosal   82 96   178    +34   78th

3/23-25/2014 -- Middleburg Bank Intercollegiate
Kingsmill Resort River -- Williamsburg, Va.
Par 70, 6765 yards -- 27 teams, 141 players
Delaware   310 307 307   924    +84   24th
Dan Costenbader   74 77 75   226    +16   t-62nd
Kyle Martin   76 77 79   232    +22   t-96th
Colin McKenna   79 76 77   232    +22   t-96th
Marc Oliveri   84 77 76   237    +27   t-117th
Fraser Graham   81 81 79   241    +31   t-127th

3/31-4/1/2014 -- Wildcat Invitational
White Manor CC -- Malvern, Pa.
Par 71, 7055 yards -- 16 teams, 89 players
Delaware   311 302 294   907    +55   t-5th
Dan Costenbader   72 78 70   220    +7   t-5th
Fraser Graham#   78 68 78   224    +11   t-14th
Kyle Martin   77 74 73   224    +11   t-14th
Colin McKenna   80 74 74   228    +15   t-22nd
Joe Visalli#   81 77 78   236    +23   t-58th
Marc Oliveri   85 76 77   238    +25   t-63rd
Nino Rosal   82 80 83   245    +32   t-78th

4/13-14/2014 -- Fairleigh Dickinson Invitational
Crystal Springs -- Hamburg, N.J.
Par 71, 6734 yards -- 14 teams, 75 players
Delaware   332 338   670    +102   12th
Colin McKenna   79 84   163    +21   t-32nd
Joe Visalli   84 81   165    +23   t-41st
Kyle Martin   82 88   170    +28   t-54th
Fraser Graham   87 86   173    +31   61st
Dan Costenbader   87 87   174    +32   t-62nd

4/18-19/2014 -- Navy Spring Invitational
Naval Academy GC -- Annapolis, Md.
Par 71, 6528 yards -- 18 teams, 90 players
Delaware   309 312   621    +53   t-15th
Kyle Martin   74 77   151    +9   t-25th
Nino Rosal   75 79   154    +12   t-43rd
Joe Visalli   80 77   157    +15   t-58th
Dan Costenbader   80 79   159    +17   t-67th
Marc Oliveri   85 83   168    +26   t-87th

4/25-27/2014 -- CAA Championship
St. James Plantation Founders -- Southport, N.C.
Par 72, 6784 yards -- 8 teams, 40 players
Delaware   304 318 302   924    +60   6th
Colin McKenna   76 75 72   223    +7   t-8th
Kyle Martin   71 81 75   227    +11   t-17th
Dan Costenbader   79 78 79   236    +20   t-31st
Fraser Graham   78 84 80   242    +26   36th
Nino Rosal   85 87 76   248    +32   39th

# Indicates individual player