Bowling Green | 299 | 289 | 281 | 869 | +17 | 10th |
Delaware | 308 | 299 | 291 | 898 | +46 | 16th |
Marc Oliveri | 85 | 72 | 69 | 226 | +13 | t-63rd |
Dan Costenbader | 70 | 77 | 80 | 227 | +14 | t-67th |
Nino Rosal | 77 | 78 | 72 | 227 | +14 | t-67th |
Kyle Martin | 81 | 74 | 74 | 229 | +16 | t-75th |
Fraser Graham | 80 | 76 | 76 | 232 | +19 | t-81st |
Drake | 296 | 294 | 286 | 876 | +24 | 12th |
Drexel | 316 | 295 | 308 | 919 | +67 | 17th |
Elon | 287 | 282 | 290 | 859 | +7 | t-5th |
George Mason | 315 | 290 | 286 | 891 | +39 | t-14th |
George Washington | 308 | 298 | 285 | 891 | +39 | t-14th |
Hartford | 290 | 277 | 286 | 853 | +1 | 3rd |
Hofstra | 309 | 308 | 307 | 924 | +72 | 18th |
Jacksonville | 303 | 289 | 290 | 882 | +30 | 13th |
James Madison | 300 | 283 | 281 | 864 | +12 | 9th |
Longwood | 301 | 287 | 273 | 861 | +9 | 7th |
Loyola (Md.) | 309 | 280 | 286 | 875 | +23 | 11th |
Marshall | 290 | 280 | 287 | 857 | +5 | 4th |
Maryland | 294 | 284 | 274 | 852 | E | 2nd |
Old Dominion | 290 | 286 | 283 | 859 | +7 | t-5th |
Radford | 289 | 284 | 289 | 862 | +10 | 8th |
VCU | 294 | 278 | 271 | 843 | -9 | 1st |
# Indicates individual player