Bucknell | 308 | 306 | 614 | +46 | 12th |
Colgate | 311 | 304 | 615 | +47 | 13th |
Cornell | 303 | 298 | 601 | +33 | 4th |
Delaware | 309 | 312 | 621 | +53 | t-15th |
Kyle Martin | 74 | 77 | 151 | +9 | t-25th |
Nino Rosal | 75 | 79 | 154 | +12 | t-43rd |
Joe Visalli | 80 | 77 | 157 | +15 | t-58th |
Dan Costenbader | 80 | 79 | 159 | +17 | t-67th |
Marc Oliveri | 85 | 83 | 168 | +26 | t-87th |
Drexel | 304 | 302 | 606 | +38 | 7th |
Emory | 308 | 302 | 610 | +42 | t-10th |
Lafayette | 313 | 308 | 621 | +53 | t-15th |
Lehigh | 310 | 0 | 310 |
Long Island | 314 | 304 | 618 | +50 | 14th |
Navy | 301 | 291 | 592 | +24 | 2nd |
Navy Gold | 306 | 301 | 607 | +39 | 8th |
Navy White | 321 | 309 | 630 | +62 | 17th |
Pennsylvania | 305 | 298 | 603 | +35 | 6th |
Rhode Island | 304 | 304 | 608 | +40 | 9th |
Saint Francis (Pa.) | 296 | 300 | 596 | +28 | 3rd |
Saint Joseph's | 302 | 300 | 602 | +34 | 5th |
Siena | 305 | 305 | 610 | +42 | t-10th |
Towson | 296 | 288 | 584 | +16 | 1st |
# Indicates individual player