2013-14 Delaware Men's Golf
9/7-8/2013 -- Navy Fall Classic

9/7-8/2013 -- Navy Fall Classic
Navy Academy GC -- Annapolis, Md.
Par 71, 6530 yards -- 10 teams, 53 players

Brown   303 302   605    +37   8th

College of Charleston   293 286   579    +11   2nd

Delaware   298 294   592    +24   5th
Dan Costenbader   73 73   146    +4   t-12th
Kyle Martin   76 70   146    +4   t-12th
Nino Rosal   74 75   149    +7   t-21st
Joe Visalli   75 76   151    +9   t-29th
Fraser Graham   76 76   152    +10   t-33rd
Marc Oliveri#   76 77   153    +11   t-38th

Georgetown   290 303   593    +25   6th

Navy   303 291   594    +26   7th

Navy Gold   311 305   616    +48   10th

Navy White   305 304   609    +41   9th

North Dakota State   296 292   588    +20   4th

Saint Joseph's   292 295   587    +19   3rd

Towson   280 274   554    -14   1st

# Indicates individual player