2013-14 Delaware Men's Golf
3/23-25/2014 -- Middleburg Bank Intercollegiate

3/23-25/2014 -- Middleburg Bank Intercollegiate
Kingsmill Resort River -- Williamsburg, Va.
Par 70, 6765 yards -- 27 teams, 141 players

Appalachian State   295 287 296   878    +38   6th

Binghamton   304 306 301   911    +71   20th

Boston College   301 306 303   910    +70   t-18th

Bucknell   308 315 304   927    +87   25th

Dayton   293 298 305   896    +56   t-13th

Delaware   310 307 307   924    +84   24th
Dan Costenbader   74 77 75   226    +16   t-62nd
Kyle Martin   76 77 79   232    +22   t-96th
Colin McKenna   79 76 77   232    +22   t-96th
Marc Oliveri   84 77 76   237    +27   t-117th
Fraser Graham   81 81 79   241    +31   t-127th

Eastern Kentucky   294 296 297   887    +47   10th

Eastern Michigan   288 286 305   879    +39   7th

Fairleigh Dickinson   300 295 303   898    +58   15th

George Mason   310 306 307   923    +83   23rd

Georgetown   313 299 303   915    +75   21st

IPFW   312 307 311   930    +90   26th

James Madison   295 282 295   872    +32   4th

Longwood   298 303 299   900    +60   16th

Loyola (Md.)   296 296 293   885    +45   9th

Loyola Chicago   314 301 289   904    +64   17th

Miami (Ohio)   298 286 291   875    +35   5th

Penn State   303 292 286   881    +41   8th

Radford   294 284 287   865    +25   3rd

Rutgers   304 302 304   910    +70   t-18th

Saint Joseph's   322 316 302   940    +100   27th

Temple   311 296 289   896    +56   t-13th

Texas Tech   288 278 285   851    +11   1st

Towson   306 289 293   888    +48   11th

UNCG   293 286 285   864    +24   2nd

William & Mary   293 290 310   893    +53   12th

Wright State   308 303 308   919    +79   22nd

# Indicates individual player