Delaware | 297 | 305 | 304 | 906 | +54 | 10th |
Fraser Graham | 74 | 77 | 74 | 225 | +12 | t-32nd |
Nino Rosal | 74 | 75 | 79 | 228 | +15 | t-39th |
Dan Costenbader | 75 | 76 | 78 | 229 | +16 | t-43rd |
Marc Oliveri | 74 | 77 | 78 | 229 | +16 | t-43rd |
Kyle Martin | 80 | 80 | 74 | 234 | +21 | t-59th |
Fairleigh Dickinson | 294 | 292 | 298 | 884 | +32 | 5th |
Hofstra | 309 | 292 | 304 | 905 | +53 | 9th |
James Madison | 286 | 282 | 283 | 851 | -1 | 1st |
Longwood | 288 | 305 | 292 | 885 | +33 | 6th |
McDaniel | 305 | 301 | 303 | 909 | +57 | 11th |
Saint Francis (Pa.) | 295 | 304 | 302 | 901 | +49 | 8th |
Saint Joseph's | 295 | 290 | 297 | 882 | +30 | 4th |
Towson | 285 | 285 | 282 | 852 | E | 2nd |
Washington & Lee | 307 | 303 | 290 | 900 | +48 | 7th |
William & Mary | 296 | 280 | 286 | 862 | +10 | 3rd |
# Indicates individual player