2013-14 Delaware Men's Golf
4/13-14/2014 -- Fairleigh Dickinson Invitational

4/13-14/2014 -- Fairleigh Dickinson Invitational
Crystal Springs -- Hamburg, N.J.
Par 71, 6734 yards -- 14 teams, 75 players

Binghamton   300 312   612    +44   1st

Central Connecticut   317 308   625    +57   3rd

Delaware   332 338   670    +102   12th
Colin McKenna   79 84   163    +21   t-32nd
Joe Visalli   84 81   165    +23   t-41st
Kyle Martin   82 88   170    +28   t-54th
Fraser Graham   87 86   173    +31   61st
Dan Costenbader   87 87   174    +32   t-62nd

Fairleigh Dickinson   302 316   618    +50   2nd

Hofstra   313 329   642    +74   7th

Iona   329 328   657    +89   9th

Lafayette   339 338   677    +109   13th

Manhattan   328 334   662    +94   11th

Monmouth   326 326   652    +84   8th

Saint Francis (N.Y.)   344 342   686    +118   14th

Saint Peter's   318 313   631    +63   5th

Towson   316 310   626    +58   4th

Villanova   320 314   634    +66   6th

Wagner   334 325   659    +91   10th

# Indicates individual player