College of Charleston | 301 | 285 | 288 | 874 | +10 | 1st |
Delaware | 304 | 318 | 302 | 924 | +60 | 6th |
Colin McKenna | 76 | 75 | 72 | 223 | +7 | t-8th |
Kyle Martin | 71 | 81 | 75 | 227 | +11 | t-17th |
Dan Costenbader | 79 | 78 | 79 | 236 | +20 | t-31st |
Fraser Graham | 78 | 84 | 80 | 242 | +26 | 36th |
Nino Rosal | 85 | 87 | 76 | 248 | +32 | 39th |
Drexel | 308 | 313 | 309 | 930 | +66 | 7th |
Hofstra | 324 | 319 | 304 | 947 | +83 | 8th |
James Madison | 298 | 304 | 302 | 904 | +40 | 5th |
Towson | 293 | 293 | 295 | 881 | +17 | 2nd |
UNCW | 296 | 301 | 292 | 889 | +25 | 4th |
William & Mary | 295 | 299 | 294 | 888 | +24 | 3rd |
# Indicates individual player