2012-13 Delaware Men's Golf
Team Results

9/2-3/2012 -- Turning Stone Tiger Intercollegiate
Turning Stone Resort -- Verona, N.Y.
Par 72 -- 13 teams, 0 players
Delaware   315 303 305   923    +59   11th
Ben Conroy   75 72 72   219    +3   t-22nd
Braden Shattuck   75 79 74   228    +12   t-35th
Nino Rosal   84 73 76   233    +17   t-48th
Corey Wagner   81 79 80   240    +24   59th
Fraser Graham   92 87 88   267    +51   72nd

9/8-9/2012 -- Navy Fall Classic
Naval Academy GC -- Annapolis, Md.
Par 71 -- 15 teams, 0 players
Delaware   290 299   589    +21   7th
Braden Shattuck   71 71   142   E   t-3rd
Ben Conroy   74 73   147    +5   t-20th
Kyle Martin#   79 70   149    +7   t-28th
Dan Costenbader   73 77   150    +8   t-34th
Nino Rosal   72 78   150    +8   t-34th
Corey Wagner   76 80   156    +14   t-59th

9/23-25/2012 -- Joe Agee Invitational
The Williamsburg Club -- Williamsburg, Va.
Par 71 -- 11 teams, 0 players
Delaware   299 288 302   889    +37   4th
Braden Shattuck   72 71 72   215    +2   5th
Ben Conroy   75 74 75   224    +11   t-20th
Kyle Martin   76 68 80   224    +11   t-20th
Nino Rosal   76 75 76   227    +14   t-25th
Dan Costenbader   77 82 79   238    +25   t-46th

9/28-29/2012 -- Patriot Intercollegiate
Laurel Hill -- Lorton, Va.
Par 71 -- 13 teams, 0 players
Delaware   294 282 304   880    +28   5th
Ben Conroy   73 68 74   215    +2   10th
Braden Shattuck   74 70 76   220    +7   t-19th
Nino Rosal   72 75 74   221    +8   t-22nd
Kyle Martin   77 69 80   226    +13   t-38th
Corey Wagner#   82 78 78   238    +25   t-68th
Fraser Graham   75 88 84   247    +34   78th

10/21-23/2012 -- ODU Outer Banks Intercollegiate
Kilmarlic -- Powells Point, N.C.
Par 72 -- 18 teams, 0 players
Delaware   303 298 294   895    +31   9th
Braden Shattuck   72 71 76   219    +3   t-18th
Ben Conroy   73 75 74   222    +6   t-27th
Dan Costenbader   78 75 75   228    +12   t-47th
Kyle Martin   80 77 74   231    +15   t-56th
Nino Rosal   81 83 71   235    +19   t-64th

3/24-25/2013 -- UNCW Seahawk Intercollegiate
CC of Landfall -- Wilmington, N.C.
Par 72 -- 12 teams, 0 players
Delaware   313 331   644    +68   12th
Kyle Martin   77 81   158    +14   t-34th
Nino Rosal   77 85   162    +18   t-50th
Braden Shattuck   78 85   163    +19   t-63rd
Dan Costenbader   83 81   164    +20   t-56th
Ben Conroy   81 84   165    +21   t-59th

4/1-2/2013 -- Wildcat Invitational
White Manor CC -- Malvern, Pa.
Par 71 -- 13 teams, 0 players
Delaware   299 301 307   907    +55   5th
Braden Shattuck   68 72 74   214    +1   1st
Dan Costenbader#   71 77 81   229    +16   t-17th
Kyle Martin   77 73 81   231    +18   t-22nd
Ben Conroy   76 77 79   232    +19   t-26th
Nino Rosal   78 79 77   234    +21   t-35th
Fraser Graham   82 79 77   238    +25   t-54th
Tyler Cross#   84 77 84   245    +32   t-65th

4/6-7/2013 -- Rhody Invitational
Green Valley -- Portsmouth, R.I.
Par 71 -- 10 teams, 0 players
Delaware   314 315   629    +61   2nd
Nino Rosal   76 78   154    +12   t-4th
Braden Shattuck   82 76   158    +16   t-8th
Dan Costenbader   77 83   160    +18   t-18th
Fraser Graham#   79 81   160    +18   t-18th
Ben Conroy   79 82   161    +19   t-22nd
Kyle Martin   87 79   166    +24   t-35th

4/12-13/2013 -- Manor Intercollegiate
Manor Resort -- Farmville, Va.
Par 72 -- 10 teams, 0 players
Delaware   318 292 299   909    +45   t-4th
Braden Shattuck   80 72 69   221    +5   t-6th
Kyle Martin   83 72 74   229    +13   t-28th
Dan Costenbader   77 74 81   232    +16   t-34th
Ben Conroy   78 74 81   233    +17   t-36th
Nino Rosal   84 76 75   235    +19   t-42nd

4/20-21/2013 -- Navy Spring Classic
Naval Academy GC -- Annapolis, Md.
Par 71 -- 21 teams, 0 players
Delaware   306 303   609    +41   t-7th
Braden Shattuck   77 71   148    +6   t-7th
Ben Conroy   73 77   150    +8   t-12th
Dan Costenbader   78 75   153    +11   t-29th
Nino Rosal   78 81   159    +17   t-63rd
Kyle Martin   81 80   161    +19   t-75th

4/26-28/2013 -- CAA Championships
St. James Plantation -- Southport, N.C.
Par 72 -- 7 teams, 0 players
Delaware   309 311 305   925    +61   5th
Ben Conroy   76 80 72   228    +12   t-10th
Braden Shattuck   74 75 82   231    +15   t-14th
Dan Costenbader   80 78 78   236    +20   t-20th
Kyle Martin   86 78 77   241    +25   27th
Nino Rosal   79 86 78   243    +27   29th

# Indicates individual player