2011-12 Delaware Men's Golf
Team Results

9/4-5/2011 -- Turning Stone Tiger Intercollegiate
Turning Stone Resort -- Verona, N.Y.
Par 72 -- 14 teams, 0 players
Delaware   306 315 313   934    +70   13th
Stephen Scialo   73 76 79   228    +12   t-36th
Ben Conroy   71 81 80   232    +16   t-50th
Corey Wagner   77 82 79   238    +22   t-59th
Greg Matthias   85 78 77   240    +24   63rd
Fraser Graham   88 80 78   246    +30   t-69th

9/10-11/2011 -- Navy Fall Classic
Naval Academy GC -- Annapolis, Md.
Par 71 -- 12 teams, 0 players
Delaware   286 284   570    +2   1st
Ben Conroy   71 68   139    -3   2nd
Corey Wagner   70 71   141    -1   4th
Stephen Scialo   73 70   143    +1   t-10th
Fraser Graham   72 75   147    +5   t-19th
J.R. Fasy#   72 76   148    +6   t-23rd
Greg Matthias   76 75   151    +9   t-32nd
Nino Rosal#   74 78   152    +10   t-38th

9/24-25/2011 -- Cornell Invitational
Robert Trent Jones -- Ithaca, N.Y.
Par 72 -- 14 teams, 0 players
Delaware   287 304 296   887    +23   3rd
Stephen Scialo   70 75 73   218    +2   t-10th
Corey Wagner   71 75 75   221    +5   t-15th
Ben Conroy   74 75 74   223    +7   t-19th
Greg Matthias   73 82 74   229    +13   t-36th
Fraser Graham   73 79 79   231    +15   t-44th

10/3-4/2011 -- Joe Agee Invitational
Colonial Heights -- Williamsburg, Va.
Par 72 -- 13 teams, 0 players
Delaware   315 302 306   923    +59   8th
Stephen Scialo   77 76 74   227    +11   t-17th
Ben Conroy   79 77 77   233    +17   t-35th
Fraser Graham   80 75 78   233    +17   t-35th
Greg Matthias   79 74 81   234    +18   t-37th
Corey Wagner   81 77 77   235    +19   t-40th

10/14-15/2011 -- Barnabas Health Intercollegiate
Fiddler's Elbow -- Bedminster, N.J.
Par 72 -- 17 teams, 0 players
Delaware   313 315   628    +52   14th
Ben Conroy   79 72   151    +7   t-21st
Stephen Scialo   78 80   158    +14   t-47th
Corey Wagner   77 81   158    +14   t-47th
Fraser Graham   79 82   161    +17   t-71st
Greg Matthias   80 82   162    +18   t-73rd

10/23-25/2011 -- ODU Outer Banks Intercollegiate
Kilmarlic -- Powells Point, N.C.
Par 72 -- 18 teams, 0 players
Delaware   295 302 306   903    +39   15th
Ben Conroy   74 73 73   220    +4   t-26th
Stephen Scialo   73 75 76   224    +8   t-44th
Greg Matthias   73 76 81   230    +14   t-65th
Dan Costenbader   75 78 78   231    +15   t-69th
Corey Wagner   83 79 79   241    +25   t-81st

3/16-17/2012 -- George Washington Invitational
Bear Trap Dunes -- Bethany Beach, Del.
Par 72 -- 12 teams, 0 players
Delaware   295 296 291   882    +18   3rd
Nino Rosal   71 74 75   220    +4   t-4th
Ben Conroy   75 74 72   221    +5   t-6th
Greg Matthias   73 76 72   221    +5   t-6th
Stephen Scialo   79 72 72   223    +7   t-14th
Dan Costenbader#   74 70 81   225    +9   t-21st
Corey Wagner   76 82 77   235    +19   46th
Fraser Graham#   83 79 75   237    +21   t-48th
Bobby Arthur#   82 83 81   246    +30   58th

3/25-27/2012 -- C&F Bank Intercollegiate
Kingsmill Resort -- Williamsburg, Va.
Par 71 -- 29 teams, 0 players
Delaware   295 306 306   907    +55   20th
Corey Wagner   71 80 74   225    +12   t-43rd
Ben Conroy   77 75 76   228    +15   t-63rd
Nino Rosal   75 77 77   229    +16   t-71st
Greg Matthias   74 78 79   231    +18   t-88th
Stephen Scialo   75 76 80   231    +18   t-88th

4/2-3/2012 -- Wildcat Invitational
White Manor CC -- Malvern, Pa.
Par 71 -- 14 teams, 0 players
Delaware   303 300 298   901    +49   t-2nd
Stephen Scialo   77 75 71   223    +10   4th
Ben Conroy   73 76 76   225    +12   t-6th
Greg Matthias   76 75 77   228    +15   t-16th
Corey Wagner   80 74 74   228    +15   t-16th
Dan Costenbader#   82 80 68   230    +17   t-23rd
Nino Rosal#   86 85 77   248    +35   67th
Bobby Arthur#   87 81 100   268    +55   75th
Fraser Graham   77 0 79   156

4/7-8/2012 -- Rutherford Intercollegiate
PSU Blue -- University Park, Pa.
Par 71 -- 14 teams, 0 players
Delaware   306 298 308   912    +60   3rd
Stephen Scialo   76 74 74   224    +11   t-4th
Dan Costenbader   78 72 76   226    +13   t-7th
Greg Matthias   75 77 77   229    +16   t-15th
Ben Conroy   77 75 82   234    +21   t-30th
Corey Wagner   79 81 81   241    +28   t-59th

4/13-14/2012 -- Manor Intercollegiate
Manor Resort -- Farmville, Va.
Par 72 -- 10 teams, 0 players
Delaware   299 290 298   887    +23   2nd
Nino Rosal   72 69 76   217    +1   t-3rd
Ben Conroy   73 73 73   219    +3   t-6th
Stephen Scialo   76 74 75   225    +9   t-14th
Dan Costenbader   81 78 74   233    +17   t-29th
Greg Matthias   78 74 81   233    +17   t-29th

4/27-29/2012 -- CAA Championships
Wilmington CC -- Wilmington, Del.
Par 71 -- 11 teams, 0 players
Delaware   312 289 306   907    +55   t-6th
Greg Matthias   72 68 77   217    +4   1st
Ben Conroy   79 75 78   232    +19   t-32nd
Dan Costenbader   83 74 76   233    +20   t-37th
Nino Rosal   81 72 82   235    +22   t-42nd
Stephen Scialo   80 80 75   235    +22   t-42nd

5/17-19/2012 -- NCAA Ann Arbor Regional
Michigan GC -- Ann Arbor, Mich.
Par 71 -- 0 teams, 0 players
Delaware  
Greg Matthias   78 80 72   230    +17   t-67th

# Indicates individual player