#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Sep 08, 2019 | PENN STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 27, 2019 | CALIFORNIA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 04, 2019 | at Richmond | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2019 | at Northeastern | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2019 | at Hofstra | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 27, 2019 | at Drexel | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Nov 03, 2019 | JAMES MADISON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Totals | 29-7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 08, 2019 | PENN STATE | 3-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Sep 27, 2019 | CALIFORNIA | 4-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Oct 04, 2019 | at Richmond | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Oct 27, 2019 | at Drexel | 7-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | |
Nov 03, 2019 | JAMES MADISON | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Totals | 5 | 0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 |