# 8 de Koning, Lotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Aug 30, 2019 | ALBANY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Sep 02, 2019 | MIAMI | 2-1 | * | * | 0 | 1 | 1 | 7 | .000 | 5 | .667 | 0 | 0-0 | 0 | 0 |
Sep 06, 2019 | AMERICAN | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 |
Sep 08, 2019 | PENN STATE | 3-1 | * | * | 1 | 0 | 2 | 5 | .071 | 4 | .714 | 0 | 0-0 | 0 | 0 |
Oct 27, 2019 | at Drexel | 7-0 | * | 0 | 2 | 2 | 6 | .050 | 1 | .550 | 0 | 0-0 | 0 | 0 | |
Nov 01, 2019 | WILLIAM & MARY | 5-1 | * | 2 | 0 | 4 | 5 | .120 | 2 | .520 | 0 | 0-0 | 0 | 0 | |
Nov 03, 2019 | JAMES MADISON | 1-0 | * | 0 | 0 | 0 | 1 | .115 | 1 | .538 | 0 | 0-0 | 0 | 0 | |
Nov 08, 2019 | JAMES MADISON | 5-3 | * | * | 4 | 0 | 8 | 9 | .200 | 8 | .629 | 1 | 0-0 | 0 | 0 |
Nov 10, 2019 | NORTHEASTERN | 2-1 | * | * | 1 | 0 | 2 | 4 | .205 | 1 | .590 | 1 | 0-0 | 0 | 0 |
Nov 15, 2019 | at Virginia | 1-4 | * | * | 0 | 0 | 0 | 4 | .186 | 3 | .605 | 0 | 0-0 | 0 | 0 |
Totals | 31-11 | 10 | 7 | 8 | 4 | 20 | 43 | .186 | 26 | .605 | 2 | 0-0 | 0 | 0 |
Games played: 10 Shots per game: 4.30 Goals per game: 0.80 Assists per game: 0.40 Points per game: 2.00 |