#18 Strien, Femke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 30, 2019  ALBANY   1-0  .000  1.000  0-0 
Sep 02, 2019  MIAMI   2-1  .500  1.000  1-1 
Sep 06, 2019  AMERICAN   4-0  .667  1.000  0-0 
Sep 08, 2019  PENN STATE   3-1  .556  .889  0-0 
Sep 13, 2019  at Rutgers   1-0  .455  .818  0-0 
Sep 20, 2019  at Saint Joseph's   2-4  .385  .769  0-0 
Sep 27, 2019  CALIFORNIA   4-1  .412  .824  0-0 
Oct 01, 2019  PRINCETON   0-1  .412  .824  0-0 
Oct 04, 2019  at Richmond   1-0  .348  .783  0-0 
Oct 06, 2019  at Northeastern   5-1  .346  .769  0-0 
Oct 11, 2019  at UConn   0-3  .310  .724  0-0 
Oct 18, 2019  TOWSON   2-1  12  .244  .707  0-0 
Oct 20, 2019  at Penn   1-0  .217  .717  0-0 
Oct 25, 2019  at Hofstra   8-4  10  .232  .696  0-0 
Oct 27, 2019  at Drexel   7-0  .237  .695  0-0 
Nov 01, 2019  WILLIAM & MARY   5-1  .231  .677  0-1 
Nov 03, 2019  JAMES MADISON   1-0  .235  .676  0-0 
Nov 08, 2019  JAMES MADISON   5-3  .229  .657  0-0 
Nov 10, 2019  NORTHEASTERN   2-1  .227  .640  0-0 
Nov 15, 2019  at Virginia   1-4  .224  .645  0-0 
Totals     55-26  20  20  17  11  45  76  .224  49  .645  1-2  21 

 
Games played: 20
Shots per game: 3.80
Goals per game: 0.85
Assists per game: 0.55
Points per game: 2.25