#17 Carr, Ashlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 30, 2019  ALBANY   1-0  1.000  1.000  0-0 
Sep 02, 2019  MIAMI   2-1  .250  .500  0-0 
Sep 06, 2019  AMERICAN   4-0  .167  .333  0-0 
Sep 08, 2019  PENN STATE   3-1  .143  .286  0-0 
Sep 13, 2019  at Rutgers   1-0  .143  .286  0-0 
Sep 20, 2019  at Saint Joseph's   2-4  .250  .375  0-0 
Sep 27, 2019  CALIFORNIA   4-1  .273  .455  0-0 
Oct 01, 2019  PRINCETON   0-1  .273  .455  0-0 
Oct 04, 2019  at Richmond   1-0  .273  .455  0-0 
Oct 06, 2019  at Northeastern   5-1  .357  .571  0-0 
Oct 11, 2019  at UConn   0-3  .333  .600  0-0 
Oct 18, 2019  TOWSON   2-1  .333  .611  0-0 
Oct 20, 2019  at Penn   1-0  .300  .650  0-0 
Oct 25, 2019  at Hofstra   8-4  .304  .696  0-0 
Oct 27, 2019  at Drexel   7-0  .321  .679  0-0 
Nov 01, 2019  WILLIAM & MARY   5-1  .321  .679  0-0 
Nov 03, 2019  JAMES MADISON   1-0  .321  .679  0-0 
Nov 08, 2019  JAMES MADISON   5-3  .300  .667  0-0 
Nov 10, 2019  NORTHEASTERN   2-1  .273  .667  0-0 
Nov 15, 2019  at Virginia   1-4  .273  .667  0-0 
Totals     55-26  20  20  21  33  .273  22  .667  0-0 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.45
Assists per game: 0.15
Points per game: 1.05