#16 Hoepfner, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 30, 2019  ALBANY   1-0  .000  .000  0-0 
Sep 02, 2019  MIAMI   2-1  .000  .000  0-0 
Sep 06, 2019  AMERICAN   4-0  .333  .333  0-0 
Sep 08, 2019  PENN STATE   3-1  .333  .333  0-0 
Sep 13, 2019  at Rutgers   1-0  .250  .250  0-0 
Sep 20, 2019  at Saint Joseph's   2-4  .200  .400  0-0 
Sep 27, 2019  CALIFORNIA   4-1  .200  .400  0-0 
Oct 01, 2019  PRINCETON   0-1  .200  .400  0-0 
Oct 04, 2019  at Richmond   1-0    .200  .400  0-0 
Oct 06, 2019  at Northeastern   5-1  .333  .500  0-0 
Oct 11, 2019  at UConn   0-3  .333  .500  0-0 
Oct 18, 2019  TOWSON   2-1  .286  .571  0-0 
Oct 20, 2019  at Penn   1-0  .250  .500  0-0 
Oct 25, 2019  at Hofstra   8-4  .333  .667  0-0 
Oct 27, 2019  at Drexel   7-0  .357  .643  0-0 
Nov 01, 2019  WILLIAM & MARY   5-1  .357  .643  0-0 
Nov 03, 2019  JAMES MADISON   1-0  .312  .688  0-0 
Nov 08, 2019  JAMES MADISON   5-3  .294  .706  0-0 
Nov 10, 2019  NORTHEASTERN   2-1  .278  .667  0-0 
Nov 15, 2019  at Virginia   1-4  .263  .632  0-0 
Totals     55-26  20  19  12  19  .263  12  .632  0-0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60