#24 Butler, MaryCate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Sep 13, 2018 | RICHMOND | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2018 | at Princeton | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 23, 2018 | at UAlbany | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2018 | DREXEL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 05, 2018 | at James Madison | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2018 | at William & Mary | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 26, 2018 | NORTHEASTERN | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2018 | HOFSTRA | 6-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Nov 02, 2018 | JAMES MADISON | 8-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 | |
Nov 04, 2018 | WILLIAM & MARY | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 | |
Totals | 43-20 | 10 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 |
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |