#23 Verweijen, Tessa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  at Ohio State   3-2  .000  .000  0-0 
Aug 26, 2018  at Miami   4-1  .000  .000  0-0 
Aug 31, 2018  SAINT JOSEPH'S   0-1    .000  .500  0-0 
Sep 03, 2018  LOUISVILLE   1-2  .000  .500  0-0 
Sep 08, 2018  at Maryland   3-5  .000  .500  0-0 
Sep 09, 2018  vs American   1-0  .000  .800  0-0 
Sep 13, 2018  RICHMOND   7-2  .143  .857  0-0 
Sep 16, 2018  at Princeton   2-4  .125  .750  0-0 
Sep 23, 2018  at UAlbany   1-2  .125  .750  0-0 
Sep 28, 2018  DREXEL   3-0  .222  .778  0-0 
Sep 30, 2018  RUTGERS   1-2  .200  .700  0-0 
Oct 05, 2018  at James Madison   6-3  .231  .692  0-0 
Oct 12, 2018  VIRGINIA   2-0  .231  .692  0-0 
Oct 14, 2018  PENN   2-0  .214  .714  0-0 
Oct 19, 2018  at Towson   2-1  .214  .714  0-0 
Oct 21, 2018  at William & Mary   4-2  .312  .750  0-0 
Oct 26, 2018  NORTHEASTERN   4-3  .312  .750  0-0 
Oct 28, 2018  HOFSTRA   6-0  .353  .765  0-0 
Nov 02, 2018  JAMES MADISON   8-1  .350  .750  0-0 
Nov 04, 2018  WILLIAM & MARY   2-3  .350  .750  0-0 
Totals     62-34  20  19  18  20  .350  15  .750  0-0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90