#11 Giezeman, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  at Ohio State   3-2  1.000  1.000  0-0 
Aug 26, 2018  at Miami   4-1  .400  .800  0-0 
Aug 31, 2018  SAINT JOSEPH'S   0-1  .333  .833  0-0 
Sep 03, 2018  LOUISVILLE   1-2  .333  .833  0-0 
Sep 08, 2018  at Maryland   3-5  .250  .625  0-0 
Sep 09, 2018  vs American   1-0  .143  .571  0-0 
Sep 13, 2018  RICHMOND   7-2  .143  .571  0-0 
Sep 16, 2018  at Princeton   2-4  .143  .571  0-0 
Sep 23, 2018  at UAlbany   1-2  .133  .600  0-0 
Sep 28, 2018  DREXEL   3-0  .150  .550  0-0 
Sep 30, 2018  RUTGERS   1-2  .136  .545  0-0 
Oct 05, 2018  at James Madison   6-3  .160  .600  0-0 
Oct 12, 2018  VIRGINIA   2-0  .192  .615  0-0 
Oct 14, 2018  PENN   2-0  .192  .615  0-0 
Oct 19, 2018  at Towson   2-1  .185  .593  0-0  12 
Oct 21, 2018  at William & Mary   4-2  .188  .594  0-0 
Oct 26, 2018  NORTHEASTERN   4-3  .182  .606  0-0 
Oct 28, 2018  HOFSTRA   6-0  .176  .618  0-0 
Nov 02, 2018  JAMES MADISON   8-1  .171  .600  0-0 
Nov 04, 2018  WILLIAM & MARY   2-3  .171  .600  0-0 
Totals     62-34  20  20  17  35  .171  21  .600  0-0  12 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85