#16 Devlin, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 26, 2017  vs Indiana   7-0  *  *  0  3  3  1  .000  1  1.000  0  0-0  6  0 
Aug 27, 2017  at Louisville   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  7  0 
Sep 01, 2017  DARTMOUTH   9-1  *  *  0  2  2  0  .000  0  1.000  0  0-0  13  0 
Sep 03, 2017  PRINCETON   5-3  *  *  0  2  2  1  .000  1  1.000  0  0-0  5  1 
Sep 08, 2017  at Penn   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  9  0 
Sep 10, 2017  at Liberty   3-2  *  *  0  1  1  1  .000  0  .667  0  0-0  7  0 
Sep 17, 2017  vs Penn State   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0  3  0 
Sep 22, 2017  ALBANY   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0  10  0 
Sep 24, 2017  CONNECTICUT   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  6  1 
Sep 29, 2017  at Drexel   4-0  *  *  0  0  0  0  .000  0  .667  0  0-0  9  0 
Oct 01, 2017  LAFAYETTE   9-0  *  *  0  2  2  0  .000  0  .667  0  0-0  6  0 
Oct 08, 2017  JAMES MADISON   5-2  *  *  0  0  0  1  .000  1  .750  0  0-0  5  0 
Oct 14, 2017  at Saint Joseph's   1-2  *  *  0  0  0  2  .000  2  .833  0  0-0  6  0 
Oct 15, 2017  at Columbia   8-1  *  *  1  1  3  2  .125  2  .875  0  0-0  7  0 
Oct 20, 2017  WILLIAM & MARY   3-1  *  *  0  0  0  1  .111  1  .889  0  0-0  9  0 
Oct 27, 2017  at Hofstra   6-0  *  *  1  0  2  1  .200  1  .900  0  0-0  5  0 
Oct 29, 2017  at Northeastern   5-1  *  *  0  0  0  0  .200  0  .900  0  0-0  3  0 
Nov 03, 2017  NORTHEASTERN   3-1  *  *  0  0  0  0  .200  0  .900  0  0-0  8  0 
Nov 05, 2017  WILLIAM & MARY   3-0  *  *  0  1  1  0  .200  0  .900  0  0-0  9  0 
Nov 11, 2017  vs Penn State   1-2  *  *  0  0  0  1  .182  1  .909  0  0-0  1  1 
Totals     79-24  20  20  2  12  16  11  .182  10  .909  0  0-0  134  3 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.10
Assists per game: 0.60
Points per game: 0.80