#11 Giezeman, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 26, 2017  vs Indiana   7-0  .000  .000  0-0 
Aug 27, 2017  at Louisville   1-3  .000  .500  0-0 
Sep 01, 2017  DARTMOUTH   9-1  .143  .429  0-0 
Sep 03, 2017  PRINCETON   5-3  .125  .500  0-0 
Sep 08, 2017  at Penn   2-1  .125  .500  0-0 
Sep 10, 2017  at Liberty   3-2  .077  .538  0-0 
Sep 17, 2017  vs Penn State   2-0  .143  .571  0-0 
Sep 22, 2017  ALBANY   2-3  .118  .588  0-0 
Sep 24, 2017  CONNECTICUT   0-1  .118  .588  0-0 
Sep 29, 2017  at Drexel   4-0  .150  .600  0-0 
Oct 01, 2017  LAFAYETTE   9-0  .208  .625  0-0 
Oct 08, 2017  JAMES MADISON   5-2  .231  .654  0-0 
Oct 14, 2017  at Saint Joseph's   1-2  .231  .654  0-0 
Oct 15, 2017  at Columbia   8-1  .214  .643  0-0 
Oct 20, 2017  WILLIAM & MARY   3-1  .214  .643  0-0 
Oct 27, 2017  at Hofstra   6-0  .233  .633  0-0 
Oct 29, 2017  at Northeastern   5-1  .206  .618  0-0 
Nov 03, 2017  NORTHEASTERN   3-1  .194  .611  0-0 
Nov 05, 2017  WILLIAM & MARY   3-0  .194  .611  0-0 
Nov 11, 2017  vs Penn State   1-2  .189  .622  0-0 
Totals     79-24  20  20  20  37  .189  23  .622  0-0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00