| # 7 Delp, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 09, 2016 | at Temple | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2016 | INDIANA | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2016 | ALBANY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2016 | at Lafayette | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2016 | MICHIGAN | 3-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2016 | HOFSTRA | 7-2 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2016 | at Towson | 7-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2016 | at American | 6-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2016 | NORTHEASTERN | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2016 | DREXEL | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2016 | DREXEL | 6-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Nov 12, 2016 | vs Louisville | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Nov 13, 2016 | at Duke | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Totals | 58-16 | 13 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
|
Games played: 13 Shots per game: 0.15 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |