# 6 Pollak, Ally |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Aug 27, 2016 | OHIO STATE | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Aug 28, 2016 | OHIO STATE | 6-3 | * | 2 | 0 | 4 | 3 | .500 | 2 | .500 | 1 | 0-0 | 0 | 0 | |
Sep 02, 2016 | at Old Dominion | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Sep 04, 2016 | at Virginia | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Sep 09, 2016 | at Temple | 5-2 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 |
Sep 11, 2016 | at Princeton | 2-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2016 | COLUMBIA | 8-2 | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0 | 0-0 | 0 | 0 | |
Sep 18, 2016 | INDIANA | 5-4 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | 0 | 0 | |
Sep 30, 2016 | at James Madison | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
Oct 09, 2016 | HOFSTRA | 7-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
Oct 16, 2016 | PENN | 3-2 | * | 0 | 1 | 1 | 1 | .444 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2016 | at Towson | 7-0 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
Oct 23, 2016 | at American | 6-1 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2016 | NORTHEASTERN | 3-0 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2016 | DREXEL | 4-1 | * | 1 | 0 | 2 | 2 | .455 | 1 | .636 | 0 | 0-0 | 0 | 0 | |
Nov 04, 2016 | DREXEL | 6-1 | * | 0 | 0 | 0 | 3 | .357 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2016 | JAMES MADISON | 4-1 | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Nov 12, 2016 | vs Louisville | 1-0 | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Nov 13, 2016 | at Duke | 3-2 | * | * | 1 | 0 | 2 | 2 | .375 | 2 | .562 | 0 | 0-0 | 0 | 0 |
Nov 18, 2016 | vs Princeton | 3-2 | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 | 0 | 0 | |
Nov 20, 2016 | vs North Carolina | 3-2 | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 | 0 | 0 | |
Totals | 86-34 | 21 | 4 | 6 | 1 | 13 | 16 | .375 | 9 | .562 | 1 | 0-0 | 0 | 0 |
Games played: 21 Shots per game: 0.76 Goals per game: 0.29 Assists per game: 0.05 Points per game: 0.62 |