# 5 Scanlon, Michaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 28, 2016  OHIO STATE   6-3  *    0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 02, 2016  at Old Dominion   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 04, 2016  at Virginia   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 09, 2016  at Temple   5-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 16, 2016  COLUMBIA   8-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 18, 2016  INDIANA   5-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 23, 2016  ALBANY   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 25, 2016  at Lafayette   5-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 30, 2016  at James Madison   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 02, 2016  at William & Mary   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 08, 2016  MICHIGAN   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 09, 2016  HOFSTRA   7-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 16, 2016  PENN   3-2  *    0  0  0  2  .000  0  .500  0  0-0  0  0 
Oct 21, 2016  at Towson   7-0  *    1  0  2  1  .200  1  .600  0  0-0  0  0 
Oct 23, 2016  at American   6-1  *    0  0  0  0  .200  0  .600  0  0-0  0  0 
Oct 28, 2016  NORTHEASTERN   3-0  *    1  0  2  1  .333  1  .667  1  0-0  0  0 
Oct 30, 2016  DREXEL   4-1  *    0  0  0  2  .250  2  .750  0  0-0  0  0 
Nov 04, 2016  DREXEL   6-1  *    2  0  4  2  .400  2  .800  0  0-0  0  0 
Nov 06, 2016  JAMES MADISON   4-1  *    0  0  0  1  .364  1  .818  0  0-0  0  0 
Nov 12, 2016  vs Louisville   1-0  *    0  0  0  0  .364  0  .818  0  0-0  0  0 
Nov 13, 2016  at Duke   3-2  *    0  0  0  0  .364  0  .818  0  0-0  0  0 
Nov 20, 2016  vs North Carolina   3-2  *    0  0  0  0  .364  0  .818  0  0-0  0  0 
Totals     90-31  22  0  4  0  8  11  .364  9  .818  1  0-0  0  0 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36