#21 Nauck, Greta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2    .800  .800  1-1 
Aug 28, 2016  OHIO STATE   6-3  .500  .700  0-0 
Sep 02, 2016  at Old Dominion   2-3  .385  .692  0-0 
Sep 04, 2016  at Virginia   2-0  .333  .667  0-0 
Sep 09, 2016  at Temple   5-2    .304  .739  0-0 
Sep 11, 2016  at Princeton   2-4  .250  .750  0-0 
Sep 16, 2016  COLUMBIA   8-2  .243  .703  0-0 
Sep 18, 2016  INDIANA   5-4  .217  .652  0-0 
Sep 23, 2016  ALBANY   3-1  .240  .660  2-2 
Sep 25, 2016  at Lafayette   5-1  .245  .642  0-0 
Sep 30, 2016  at James Madison   1-0  .236  .636  0-0 
Oct 02, 2016  at William & Mary   3-2    .219  .656  0-0 
Oct 08, 2016  MICHIGAN   3-1  .227  .652  0-0 
Oct 09, 2016  HOFSTRA   7-2  11  .221  10  .688  0-1 
Oct 16, 2016  PENN   3-2  13  .211  .689  0-0 
Oct 21, 2016  at Towson   7-0  11  .208  .683  0-0 
Oct 23, 2016  at American   6-1  .202  .673  0-0 
Oct 28, 2016  NORTHEASTERN   3-0  .206  .673  0-0 
Oct 30, 2016  DREXEL   4-1  .211  .684  0-0 
Nov 04, 2016  DREXEL   6-1  .221  .672  0-0 
Nov 06, 2016  JAMES MADISON   4-1  .225  .667  0-0 
Nov 12, 2016  vs Louisville   1-0  .223  .669  0-0 
Nov 13, 2016  at Duke   3-2  .223  .676  0-0 
Nov 18, 2016  vs Princeton   3-2  .215  .660  0-0 
Nov 20, 2016  vs North Carolina   3-2  .223  .662  0-0 
Totals     100-39  25  22  33  10  76  148  .223  98  .662  10  3-4 

 
Games played: 25
Shots per game: 5.92
Goals per game: 1.32
Assists per game: 0.40
Points per game: 3.04