# 2 Lister, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Aug 28, 2016  OHIO STATE   6-3  *  *  0  0  0  2  .000  2  1.000  0  0-0  0  0 
Sep 02, 2016  at Old Dominion   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 04, 2016  at Virginia   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 09, 2016  at Temple   5-2  *  *  0  0  0  1  .000  0  .750  0  0-0  0  0 
Sep 11, 2016  at Princeton   2-4  *    1  0  2  2  .167  1  .667  0  0-0  0  0 
Sep 16, 2016  COLUMBIA   8-2  *  *  2  3  7  2  .375  2  .750  1  0-0  0  0 
Sep 18, 2016  INDIANA   5-4  *  *  0  0  0  2  .300  0  .600  0  0-0  0  0 
Sep 23, 2016  ALBANY   3-1  *  *  0  0  0  0  .300  0  .600  0  0-0  0  0 
Sep 25, 2016  at Lafayette   5-1  *  *  0  1  1  1  .273  1  .636  0  0-0  0  0 
Sep 30, 2016  at James Madison   1-0  *  *  0  0  0  2  .231  1  .615  0  0-0  0  0 
Oct 02, 2016  at William & Mary   3-2  *  *  0  0  0  1  .214  1  .643  0  0-0  0  0 
Oct 08, 2016  MICHIGAN   3-1  *  *  0  1  1  1  .200  1  .667  0  0-0  0  0 
Oct 09, 2016  HOFSTRA   7-2  *  *  0  0  0  0  .200  0  .667  0  0-0  0  0 
Oct 16, 2016  PENN   3-2  *  *  0  0  0  3  .167  1  .611  0  0-0  0  0 
Oct 21, 2016  at Towson   7-0  *  *  2  0  4  2  .250  2  .650  0  0-0  0  0 
Oct 23, 2016  at American   6-1  *  *  0  1  1  1  .238  1  .667  0  0-0  0  0 
Oct 28, 2016  NORTHEASTERN   3-0  *  *  0  0  0  0  .238  0  .667  0  0-0  0  0 
Oct 30, 2016  DREXEL   4-1  *  *  0  1  1  1  .227  1  .682  0  0-0  0  0 
Nov 04, 2016  DREXEL   6-1  *  *  0  1  1  1  .217  0  .652  0  0-0  0  0 
Nov 06, 2016  JAMES MADISON   4-1  *  *  0  1  1  0  .217  0  .652  0  0-0  0  0 
Nov 12, 2016  vs Louisville   1-0  *  *  0  0  0  1  .208  0  .625  0  0-0  0  0 
Nov 13, 2016  at Duke   3-2  *  *  0  0  0  0  .208  0  .625  0  0-0  0  0 
Nov 18, 2016  vs Princeton   3-2  *  *  0  0  0  0  .208  0  .625  0  0-0  0  0 
Nov 20, 2016  vs North Carolina   3-2  *  *  0  1  1  0  .208  0  .625  0  0-0  0  0 
Totals     100-39  25  24  5  11  21  24  .208  15  .625  1  0-0  0  0 

 
Games played: 25
Shots per game: 0.96
Goals per game: 0.20
Assists per game: 0.44
Points per game: 0.84