#14 Bink, Kiki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 28, 2016  OHIO STATE   6-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 02, 2016  at Old Dominion   2-3  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0  0 
Sep 04, 2016  at Virginia   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  0  0 
Sep 09, 2016  at Temple   5-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  0 
Sep 11, 2016  at Princeton   2-4  *  *  0  0  0  1  .667  0  .667  0  0-0  0  1 
Sep 16, 2016  COLUMBIA   8-2  *  *  0  0  0  1  .500  0  .500  0  0-0  0  0 
Sep 18, 2016  INDIANA   5-4  *  *  0  0  0  0  .500  0  .500  0  0-0  0  0 
Sep 23, 2016  ALBANY   3-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0  0 
Sep 25, 2016  at Lafayette   5-1  *  *  1  0  2  1  .600  1  .600  0  0-0  0  0 
Sep 30, 2016  at James Madison   1-0  *  *  0  1  1  1  .500  1  .667  0  0-0  0  0 
Oct 02, 2016  at William & Mary   3-2  *  *  0  0  0  4  .300  3  .700  0  0-0  0  0 
Oct 08, 2016  MICHIGAN   3-1  *  *  0  0  0  0  .300  0  .700  0  0-0  0  0 
Oct 09, 2016  HOFSTRA   7-2  *  *  0  1  1  2  .250  1  .667  0  0-0  0  0 
Oct 16, 2016  PENN   3-2  *  *  0  0  0  0  .250  0  .667  0  0-0  0  0 
Oct 21, 2016  at Towson   7-0  *  *  0  3  3  0  .250  0  .667  0  0-0  0  0 
Oct 23, 2016  at American   6-1  *  *  0  0  0  0  .250  0  .667  0  0-0  0  0 
Oct 28, 2016  NORTHEASTERN   3-0  *  *  0  0  0  0  .250  0  .667  0  0-0  0  1 
Oct 30, 2016  DREXEL   4-1  *  *  0  0  0  3  .200  0  .533  0  0-0  0  0 
Nov 04, 2016  DREXEL   6-1  *  *  0  0  0  2  .176  1  .529  0  0-0  0  0 
Nov 06, 2016  JAMES MADISON   4-1  *  *  0  1  1  1  .167  0  .500  0  0-0  0  0 
Nov 12, 2016  vs Louisville   1-0  *  *  0  0  0  0  .167  0  .500  0  0-0  0  0 
Nov 13, 2016  at Duke   3-2  *  *  0  0  0  0  .167  0  .500  0  0-0  0  0 
Nov 18, 2016  vs Princeton   3-2  *  *  1  0  2  1  .211  1  .526  0  0-0  0  1 
Nov 20, 2016  vs North Carolina   3-2  *  *  0  0  0  0  .211  0  .526  0  0-0  0  0 
Totals     100-39  25  25  4  6  14  19  .211  10  .526  1  0-0  0  3 

 
Games played: 25
Shots per game: 0.76
Goals per game: 0.16
Assists per game: 0.24
Points per game: 0.56