#13 Devlin, Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2  1.000  1.000  0-0 
Aug 28, 2016  OHIO STATE   6-3  1.000  1.000  0-0 
Sep 02, 2016  at Old Dominion   2-3  1.000  1.000  0-0 
Sep 04, 2016  at Virginia   2-0  1.000  1.000  0-0 
Sep 09, 2016  at Temple   5-2  1.000  1.000  0-0 
Sep 11, 2016  at Princeton   2-4  1.000  1.000  0-0 
Sep 16, 2016  COLUMBIA   8-2  .667  1.000  0-0 
Sep 18, 2016  INDIANA   5-4  .667  1.000  0-0 
Sep 23, 2016  ALBANY   3-1  .667  1.000  0-0 
Sep 25, 2016  at Lafayette   5-1  .667  1.000  0-0 
Sep 30, 2016  at James Madison   1-0  .667  1.000  0-0 
Oct 02, 2016  at William & Mary   3-2  .667  1.000  0-0 
Oct 08, 2016  MICHIGAN   3-1  .400  .800  0-0 
Oct 09, 2016  HOFSTRA   7-2  .571  .857  0-0  10 
Oct 16, 2016  PENN   3-2  .571  .857  0-0 
Oct 21, 2016  at Towson   7-0  .571  .857  0-0 
Oct 23, 2016  at American   6-1  .571  .857  0-0 
Oct 28, 2016  NORTHEASTERN   3-0  .571  .857  0-0 
Oct 30, 2016  DREXEL   4-1  .571  .857  0-0 
Nov 04, 2016  DREXEL   6-1  .571  .857  0-0 
Nov 06, 2016  JAMES MADISON   4-1  .571  .857  0-0 
Nov 12, 2016  vs Louisville   1-0  .571  .857  0-0 
Nov 13, 2016  at Duke   3-2    .571  .857  0-0 
Nov 18, 2016  vs Princeton   3-2  .571  .857  0-0 
Nov 20, 2016  vs North Carolina   3-2  .571  .857  0-0 
Totals     100-39  25  24  15  .571  .857  0-0  109 

 
Games played: 25
Shots per game: 0.28
Goals per game: 0.16
Assists per game: 0.28
Points per game: 0.60