#11 Giezeman, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2  .000  .500  0-0 
Aug 28, 2016  OHIO STATE   6-3  .000  .500  0-0 
Sep 02, 2016  at Old Dominion   2-3  .000  .500  0-0 
Sep 04, 2016  at Virginia   2-0  .000  .500  0-0 
Sep 09, 2016  at Temple   5-2  .000  .333  0-0 
Sep 11, 2016  at Princeton   2-4  .000  .500  0-0 
Sep 16, 2016  COLUMBIA   8-2  .143  .714  0-0 
Sep 18, 2016  INDIANA   5-4  .222  .778  0-0 
Sep 23, 2016  ALBANY   3-1  .300  .800  0-0 
Sep 25, 2016  at Lafayette   5-1  .364  .818  0-0 
Sep 30, 2016  at James Madison   1-0  .417  .833  0-0 
Oct 02, 2016  at William & Mary   3-2  .385  .769  0-0 
Oct 08, 2016  MICHIGAN   3-1  .385  .769  0-0 
Oct 09, 2016  HOFSTRA   7-2  .400  .800  0-0 
Oct 16, 2016  PENN   3-2  .375  .750  0-0 
Oct 21, 2016  at Towson   7-0  .368  .684  0-0 
Oct 23, 2016  at American   6-1  .429  .714  0-0 
Oct 28, 2016  NORTHEASTERN   3-0  .346  .654  0-0 
Oct 30, 2016  DREXEL   4-1  .333  .667  0-0 
Nov 04, 2016  DREXEL   6-1  .290  .613  0-0 
Nov 06, 2016  JAMES MADISON   4-1  .281  .594  0-0 
Nov 12, 2016  vs Louisville   1-0  .281  .594  0-0 
Nov 13, 2016  at Duke   3-2  .273  .606  0-0 
Nov 18, 2016  vs Princeton   3-2  .257  .600  0-0 
Nov 20, 2016  vs North Carolina   3-2  .257  .600  0-0 
Totals     100-39  25  25  25  35  .257  21  .600  0-0 

 
Games played: 25
Shots per game: 1.40
Goals per game: 0.36
Assists per game: 0.28
Points per game: 1.00