#10 Peet, Esmee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 27, 2016  OHIO STATE   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 28, 2016  OHIO STATE   6-3  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 02, 2016  at Old Dominion   2-3  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 04, 2016  at Virginia   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 09, 2016  at Temple   5-2  *  *  0  1  1  2  .000  1  .500  0  0-0  0  0 
Sep 11, 2016  at Princeton   2-4  *  *  1  0  2  1  .333  1  .667  0  0-0  0  0 
Sep 16, 2016  COLUMBIA   8-2  *  *  1  1  3  3  .333  2  .667  0  0-0  0  0 
Sep 18, 2016  INDIANA   5-4  *  *  1  0  2  1  .429  1  .714  1  0-0  0  0 
Sep 23, 2016  ALBANY   3-1  *  *  0  0  0  1  .375  0  .625  0  0-0  0  0 
Sep 25, 2016  at Lafayette   5-1  *  *  0  0  0  1  .333  1  .667  0  0-0  0  0 
Sep 30, 2016  at James Madison   1-0  *  *  0  0  0  0  .333  0  .667  0  0-0  0  0 
Oct 02, 2016  at William & Mary   3-2  *  *  0  0  0  1  .300  1  .700  0  0-0  0  0 
Oct 08, 2016  MICHIGAN   3-1  *  *  1  0  2  2  .333  2  .750  0  0-0  0  0 
Oct 09, 2016  HOFSTRA   7-2  *  *  0  0  0  1  .308  0  .692  0  0-0  0  0 
Oct 16, 2016  PENN   3-2  *  *  0  0  0  4  .235  3  .706  0  0-0  0  0 
Oct 21, 2016  at Towson   7-0  *  *  0  0  0  2  .211  1  .684  0  0-0  0  0 
Oct 23, 2016  at American   6-1  *  *  1  1  3  1  .250  1  .700  0  0-0  0  0 
Oct 28, 2016  NORTHEASTERN   3-0  *  *  1  0  2  1  .286  1  .714  0  0-0  0  0 
Oct 30, 2016  DREXEL   4-1  *  *  0  0  0  2  .261  1  .696  0  0-0  0  0 
Nov 04, 2016  DREXEL   6-1  *  *  1  0  2  2  .280  2  .720  0  0-0  0  0 
Nov 06, 2016  JAMES MADISON   4-1  *  *  0  1  1  2  .259  2  .741  0  0-0  0  0 
Nov 12, 2016  vs Louisville   1-0  *  *  0  0  0  0  .259  0  .741  0  0-0  0  0 
Nov 13, 2016  at Duke   3-2  *  *  0  0  0  1  .250  0  .714  0  0-0  0  0 
Nov 18, 2016  vs Princeton   3-2  *  *  2  0  4  3  .290  2  .710  1  0-0  0  0 
Nov 20, 2016  vs North Carolina   3-2  *  *  0  1  1  0  .290  0  .710  0  0-0  0  0 
Totals     100-39  25  25  9  7  25  31  .290  22  .710  2  0-0  0  0 

 
Games played: 25
Shots per game: 1.24
Goals per game: 0.36
Assists per game: 0.28
Points per game: 1.00