#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Aug 30, 2015 | at Michigan State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 06, 2015 | at Cornell | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | |
Sep 11, 2015 | TEMPLE | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 25, 2015 | at Duke | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 27, 2015 | at Richmond | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 02, 2015 | WILLIAM & MARY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 09, 2015 | at Hofstra | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 18, 2015 | VIRGINIA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2015 | OLD DOMINION | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2015 | at Drexel | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Nov 6, 2015 | vs Hofstra | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Nov 08, 2015 | at James Madison | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Totals | 42-22 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 11, 2015 | TEMPLE | 7-4 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Sep 27, 2015 | at Richmond | 3-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 02, 2015 | WILLIAM & MARY | 4-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 09, 2015 | at Hofstra | 4-2 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
Oct 18, 2015 | VIRGINIA | 2-3 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
Oct 25, 2015 | OLD DOMINION | 2-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 6, 2015 | vs Hofstra | 8-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 7 | 0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |