# 2 Lister, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 28, 2015  at Central Michigan   10-3  *  *  2  0  4  2  1.000  2  1.000  1  0-0  0  0 
Aug 30, 2015  at Michigan State   3-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  0 
Sep 04, 2015  at Fairfield University  4-1  *  *  0  1  1  2  .500  1  .750  0  0-0  0  0 
Sep 06, 2015  at Cornell   5-0  *  *  0  0  0  1  .400  1  .800  0  0-0  0  0 
Sep 11, 2015  TEMPLE   7-4  *  *  0  1  1  0  .400  0  .800  0  0-0  0  0 
Sep 13, 2015  PRINCETON   4-3  *  *  0  0  0  0  .400  0  .800  0  0-0  0  0 
Sep 18, 2015  BUCKNELL   5-3  *  *  0  0  0  1  .333  1  .833  0  0-0  0  0 
Sep 20, 2015  PACIFIC   1-0  *  *  0  0  0  0  .333  0  .833  0  0-0  0  0 
Sep 25, 2015  at Duke   1-5  *  *  0  0  0  0  .333  0  .833  0  0-0  0  0 
Sep 27, 2015  at Richmond   3-2  *  *  0  0  0  2  .250  1  .750  0  0-0  0  0 
Oct 02, 2015  WILLIAM & MARY   4-0  *  *  0  0  0  1  .222  1  .778  0  0-0  0  0 
Oct 04, 2015  JAMES MADISON   1-2  *  *  0  0  0  0  .222  0  .778  0  0-0  0  0 
Oct 09, 2015  at Hofstra   4-2  *  *  0  0  0  1  .200  1  .800  0  0-0  0  0 
Oct 11, 2015  LIBERTY   2-6  *  *  1  0  2  1  .273  1  .818  0  0-0  0  0 
Oct 18, 2015  VIRGINIA   2-3  *  *  0  0  0  1  .250  1  .833  0  0-0  0  0 
Oct 23, 2015  TOWSON   9-0  *  *  2  0  4  5  .294  4  .824  1  0-0  0  0 
Oct 25, 2015  OLD DOMINION   2-1  *  *  0  0  0  1  .278  0  .778  0  0-0  0  0 
Oct 30, 2015  at Drexel   1-2  *  *  0  0  0  1  .263  0  .737  0  0-0  0  0 
Nov 01, 2015  at Northeastern   4-3  *  *  1  0  2  1  .300  1  .750  1  0-0  0  0 
Nov 6, 2015   vs Hofstra   8-1  *  *  0  0  0  0  .300  0  .750  0  0-0  0  0 
Nov 08, 2015  at James Madison   2-1  *  *  0  0  0  2  .273  2  .773  0  0-0  0  0 
Nov 14, 2015  at Virginia   3-4  *    0  0  0  2  .250  2  .792  0  0-0  0  0 
Totals     85-47  22  21  6  2  14  24  .250  19  .792  3  0-0  0  0 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.64