#18 Zarkoski, Maura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 28, 2015  at Central Michigan   10-3    .000  .000  0-0 
Aug 30, 2015  at Michigan State   3-1    .500  .500  0-0 
Sep 04, 2015  at Fairfield University  4-1  .500  .500  0-0 
Sep 06, 2015  at Cornell   5-0  .667  .667  0-0 
Sep 11, 2015  TEMPLE   7-4  .667  .667  0-0 
Sep 13, 2015  PRINCETON   4-3  .500  .500  0-0 
Sep 20, 2015  PACIFIC   1-0  .500  .500  0-0 
Sep 25, 2015  at Duke   1-5  .500  .500  0-0 
Sep 27, 2015  at Richmond   3-2  .500  .500  0-0 
Oct 02, 2015  WILLIAM & MARY   4-0  .500  .500  0-0 
Oct 04, 2015  JAMES MADISON   1-2  .500  .500  0-0 
Oct 09, 2015  at Hofstra   4-2  .500  .500  0-0 
Oct 11, 2015  LIBERTY   2-6  .500  .500  0-0 
Oct 18, 2015  VIRGINIA   2-3  .500  .500  0-0 
Oct 23, 2015  TOWSON   9-0  .600  .600  0-0 
Oct 25, 2015  OLD DOMINION   2-1  .500  .500  0-0 
Oct 30, 2015  at Drexel   1-2  .500  .500  0-0 
Nov 01, 2015  at Northeastern   4-3    .429  .571  0-0 
Nov 6, 2015   vs Hofstra   8-1  .375  .625  0-0 
Nov 08, 2015  at James Madison   2-1  .375  .625  0-0 
Nov 14, 2015  at Virginia   3-4  .375  .625  0-0 
Totals     80-44  21  18  10  .375  .625  0-0 

 
Games played: 21
Shots per game: 0.38
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48