#17 Patzner, Michaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 28, 2015  at Central Michigan   10-3  *    0  2  2  0  .000  0  .000  0  0-0  0  0 
Aug 30, 2015  at Michigan State   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 04, 2015  at Fairfield University  4-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 06, 2015  at Cornell   5-0  *    0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 11, 2015  TEMPLE   7-4  *    3  1  7  4  .600  3  .600  0  2-2  0  0 
Sep 13, 2015  PRINCETON   4-3  *  *  1  2  4  3  .500  2  .625  1  0-1  0  0 
Sep 18, 2015  BUCKNELL   5-3  *  *  2  0  4  2  .600  2  .700  1  0-0  0  0 
Sep 20, 2015  PACIFIC   1-0  *  *  0  0  0  3  .462  2  .692  0  0-0  0  0 
Sep 25, 2015  at Duke   1-5  *    0  0  0  4  .353  3  .706  0  0-0  0  0 
Sep 27, 2015  at Richmond   3-2  *    0  0  0  2  .316  1  .684  0  0-1  0  0 
Oct 02, 2015  WILLIAM & MARY   4-0  *  *  1  0  2  2  .333  2  .714  0  0-0  0  0 
Oct 04, 2015  JAMES MADISON   1-2  *  *  0  0  0  0  .333  0  .714  0  0-0  0  0 
Oct 09, 2015  at Hofstra   4-2  *    0  0  0  3  .292  1  .667  0  0-0  0  0 
Oct 11, 2015  LIBERTY   2-6  *    0  1  1  4  .250  1  .607  0  0-0  0  0 
Oct 23, 2015  TOWSON   9-0  *    0  0  0  3  .226  1  .581  0  0-0  0  0 
Oct 25, 2015  OLD DOMINION   2-1  *  *  1  0  2  2  .242  1  .576  0  1-1  0  0 
Oct 30, 2015  at Drexel   1-2  *    1  0  2  4  .243  3  .595  0  0-0  0  0 
Nov 01, 2015  at Northeastern   4-3  *  *  1  1  3  3  .250  2  .600  0  0-0  0  0 
Nov 6, 2015   vs Hofstra   8-1  *  *  1  0  2  2  .262  2  .619  0  0-0  0  0 
Nov 08, 2015  at James Madison   2-1  *  *  0  0  0  1  .256  1  .628  0  0-0  0  0 
Nov 14, 2015  at Virginia   3-4  *  *  1  0  2  3  .261  3  .652  0  0-0  0  0 
Totals     83-44  21  10  12  8  32  46  .261  30  .652  2  3-5  0  0 

 
Games played: 21
Shots per game: 2.19
Goals per game: 0.57
Assists per game: 0.38
Points per game: 1.52